ist eine Untergruppe der ABS-LINE Group und ist spezialisiert auf Trogbatterien.
In dieser Rubrik finden Sie eine Reihe an Gabelstaplerbatterien, abgestimmt auf die Einsatzgebiete und die Bedürfnisse unserer Kunden.
KURZ ERKLÄRT
Die DIN-Bezeichnung einer Batterie lautet z.B. 80V 6PzS 690Ah.
Dabei handelt es sich um eine 80 Volt-Batterie mit je 6 Bleiplatten pro Zelle, die Nennkapazität beträgt 690Ah. Um die richtige Traktionsbatterie für Ihren Gabelstapler herauszufinden, sind zudem noch die äußeren Abmaße des Batterietrogs relevant.
PzS
• steht für Standard Panzerplattenbatterie
• wartungsarme Blei-Säure Zellen
• robuste Zellenkonstruktion mit flüssigem Elektrolyt
• geeignet für den täglichen Einsatz, auch im Schichtbetrieb
• Abmessungen der Zelle nach DIN-Standard
PzB
• entspricht der PzS in den britischen Abmaßen
• wartungsarme Blei-Säure Zellen
• robuste Zellenkonstruktion mit flüssigem Elektrolyt.
• geeignet für den täglichen Einsatz, auch im Schichtbetrieb
• Abmessungen der Zelle nach britischem Standard
PzV
• wartungsfreie - verschlossene Batterietechnik
• wartungsfreie Blei-GEL Zelle
• robuste, GEL-gebundene Zellenkonstruktion. Elektrolyt in GEL
• geeignet für den Einsatz an sensiblen Orten, z.B. Handel
• Abmessungen der Zelle nach DIN-Standard
ZEICHNUNGEN
Schaltungen und Abmaße
Traktionsbatterie PzS 80V DIN A
Spannung (Volt) | Zellentyp | Leistung (Ah) | DIN Trog | L {mm) | B {mm) | H {mm) |
---|---|---|---|---|---|---|
80V | 2 PzS 120 | 120 Ah | A | |||
80V | 3 PzS 180 | 180 Ah | A | 1023 | 561 | 402 |
80V | 4 PzS 240 | 240 Ah | A | 1023 | 705 | 402 |
80V | 5 PzS 300 | 300 Ah | A | 1023 | 852 | 402 |
80V | 6 PzS 360 | 360 Ah | A | |||
80V | 7 PzS 420 | 420 Ah | A | 1137 | 1031 | 402 |
80V | 8 PzS 480 | 480 Ah | A | |||
80V | 9 PzS 540 | 540 Ah | A | |||
80V | 2 PzS 160 | 160 Ah | A | |||
80V | 3 PzS 240 | 240 Ah | A | 1023 | 561 | 462 |
80V | 4 PzS 320 | 320 Ah | A | 1023 | 705 | 462 |
80V | 5 PzS 400 | 400 Ah | A | 1023 | 849 | 462 |
80V | 6 PzS 480 | 480 Ah | A | 1023 | 993 | 462 |
80V | 7 PzS 560 | 560 Ah | A | 1031 | 1137 | 462 |
80V | 8 PzS 640 | 640 Ah | A | 1031 | 1281 | 462 |
80V | 9 PzS 720 | 720Ah | A | |||
80V | 10 PzS 800 | 800 Ah | A | |||
80V | 2 PzS 180 | 180 Ah | A | |||
80V | 3 PzS 270 | 270 Ah | A | |||
80V | 4 PzS 360 | 360 Ah | A | 1023 | 705 | 537 |
80V | 5 PzS 450 | 450 Ah | A | 1023 | 849 | 537 |
80V | 6 PzS 540 | 540 Ah | A | 1023 | 993 | 537 |
80V | 7 PzS 630 | 630 Ah | A | 1031 | 1137 | 537 |
80V | 8 PzS 720 | 720Ah | A | 1031 | 1281 | 537 |
80V | 9 PzS 810 | 810 Ah | A | |||
80V | 10 PzS 900 | 900 Ah | A | |||
80V | 2 PzS 230 | 230 Ah | A | |||
80V | 3 PzS 345 | 345 Ah | A | 1023 | 561 | 627 |
80V | 4 PzS 460 | 460 Ah | A | 1023 | 705 | 627 |
80V | 5 PzS 575 | 575 Ah | A | 1023 | 849 | 627 |
80V | 6 PzS 690 | 690 Ah | A | 1023 | 993 | 627 |
80V | 7 PzS 805 | 805 Ah | A | 1031 | 1137 | 627 |
80V | 8 PzS 920 | 920 Ah | A | 1031 | 1281 | 627 |
80V | 9 PzS 1035 | 1035 Ah | A | |||
80V | 10 PzS 1150 | 1150 Ah | A | |||
80V | 2 PzS 250 | 250 Ah | A | |||
80V | 3 PzS 375 | 375 Ah | A | 1023 | 561 | 627 |
80V | 4 PzS 500 | 500 Ah | A | 1023 | 705 | 627 |
80V | 5 PzS 625 | 625 Ah | A | 1023 | 849 | 627 |
80V | 6 PzS 750 | 750 Ah | A | 1023 | 993 | 627 |
80V | 7 PzS 875 | 875 Ah | A | 1031 | 1137 | 627 |
80V | 8 PzS 1000 | 1000 Ah | A | 1031 | 1284 | 627 |
80V | 9 PzS 1125 | 1125 Ah | A | |||
80V | 10 PzS 1250 | 1250 Ah | A | |||
80V | 2 PzS 280 | 280 Ah | A | |||
80V | 3 PzS 420 | 420 Ah | A | 1025 | 564 | 784 |
80V | 4 PzS 560 | 560 Ah | A | 1025 | 708 | 784 |
80V | 5 PzS 700 | 700 Ah | A | 1025 | 852 | 784 |
80V | 6 PzS 840 | 840 Ah | A | 1025 | 996 | 784 |
80V | 7 PzS 980 | 980 Ah | A | 1025 | 1140 | 784 |
80V | 8 PzS 1120 | 1120 Ah | A | |||
80V | 9 PzS 1260 | 1260 Ah | A | |||
80V | 10 PzS 1400 | 1400 Ah | A | |||
80V | 2 PzS 310 | 310 Ah | A | |||
80V | 3 PzS 465 | 465 Ah | A | 1025 | 564 | 784 |
80V | 4 PzS 620 | 620 Ah | A | 1025 | 708 | 784 |
80V | 5 PzS 775 | 775 Ah | A | 1025 | 852 | 784 |
80V | 6 PzS 930 | 930 Ah | A | 1025 | 996 | 784 |
80V | 7 PzS 1085 | 1085 Ah | A | 1025 | 1140 | 784 |
80V | 8 PzS 1240 | 1240 Ah | A | |||
80V | 9 PzS 1395 | 1395 Ah | A | |||
80V | 10 PzS 1550 | 1550 Ah | A |
Traktionsbatterie PzS 80V DIN B
Spannung (Volt) | Zellentyp | Leistung (Ah) | DIN Trog | L {mm) | B {mm) | H {mm) |
---|---|---|---|---|---|---|
80V | 2 PzS 120 | 120 Ah | B | |||
80V | 3 PzS 180 | 180 Ah | B | 841 | 693 | 402 |
80V | 4 PzS 240 | 240 Ah | B | |||
80V | 5 PzS 300 | 300 Ah | B | |||
80V | 6 PzS 360 | 360 Ah | B | |||
80V | 7 PzS 420 | 420 Ah | B | |||
80V | 8 PzS 480 | 480 Ah | B | |||
80V | 9 PzS 540 | 540 Ah | B | |||
80V | 10 PzS 600 | 600 Ah | B | |||
80V | 2 PzS 160 | 160 Ah | B | 841 | 516 | 462 |
80V | 3 PzS 240 | 240 Ah | B | 841 | 693 | 462 |
80V | 4 PzS 320 | 320 Ah | B | 841 | 876 | 462 |
80V | 5 PzS 400 | 400 Ah | B | 841 | 1064 | 462 |
80V | 6 PzS 480 | 480 Ah | B | |||
80V | 7 PzS 560 | 560 Ah | B | |||
80V | 8 PzS 640 | 640 Ah | B | |||
80V | 9 PzS 720 | 720Ah | B | |||
80V | 10 PzS 800 | 800 Ah | B | |||
80V | 2 PzS 180 | 180 Ah | B | |||
80V | 3 PzS 270 | 270 Ah | B | 841 | 693 | 537 |
80V | 4 PzS 360 | 360 Ah | B | 841 | 876 | 537 |
80V | 5 PzS 450 | 450 Ah | B | 841 | 1064 | 537 |
80V | 6 PzS 540 | 540 Ah | B | |||
80V | 7 PzS 630 | 630 Ah | B | |||
80V | 8 PzS 720 | 720Ah | B | |||
80V | 9 PzS 810 | 810 Ah | B | |||
80V | 10 PzS 900 | 900 Ah | B | |||
80V | 2 PzS 230 | 230 Ah | B | |||
80V | 3 PzS 345 | 345 Ah | B | 841 | 693 | 627 |
80V | 4 PzS 460 | 460 Ah | B | 841 | 876 | 627 |
80V | 5 PzS 575 | 575 Ah | B | 841 | 1064 | 627 |
80V | 6 PzS 690 | 690 Ah | B | |||
80V | 7 PzS 805 | 805 Ah | B | |||
80V | 8 PzS 920 | 920 Ah | B | |||
80V | 9 PzS 1035 | 1035 Ah | B | |||
80V | 10 PzS 1150 | 1150 Ah | B | |||
80V | 2 PzS 250 | 250 Ah | B | |||
80V | 3 PzS 375 | 375 Ah | B | 841 | 693 | 627 |
80V | 4 PzS 500 | 500 Ah | B | 841 | 876 | 627 |
80V | 5 PzS 625 | 625 Ah | B | 841 | 1064 | 627 |
80V | 6 PzS 750 | 750 Ah | B | |||
80V | 7 PzS 875 | 875 Ah | B | |||
80V | 8 PzS 1000 | 1000 Ah | B | |||
80V | 9 PzS 1125 | 1125 Ah | B | |||
80V | 10 PzS 1250 | 1250 Ah | B | |||
80V | 2 PzS 280 | 280 Ah | B | |||
80V | 3 PzS 420 | 420 Ah | B | |||
80V | 4 PzS 560 | 560 Ah | B | |||
80V | 5 PzS 700 | 700 Ah | B | |||
80V | 6 PzS 840 | 840 Ah | B | |||
80V | 7 PzS 980 | 980 Ah | B | |||
80V | 8 PzS 1120 | 1120 Ah | B | |||
80V | 9 PzS 1260 | 1260 Ah | B | |||
80V | 10 PzS 1400 | 1400 Ah | B | |||
80V | 2 PzS 310 | 310 Ah | B | |||
80V | 3 PzS 465 | 465 Ah | B | |||
80V | 4 PzS 620 | 620 Ah | B | |||
80V | 5 PzS 775 | 775 Ah | B | |||
80V | 6 PzS 930 | 930 Ah | B | |||
80V | 7 PzS 1085 | 1085 Ah | B | |||
80V | 8 PzS 1240 | 1240 Ah | B | |||
80V | 9 PzS 1395 | 1395 Ah | B | |||
80V | 10 PzS 1550 | 1550 Ah | B |
Traktionsbatterie PzB 80V
Spannung (V) | Zellentyp | Leistung (Ah) |
---|---|---|
80V | 6 PzB 126 | 126Ah |
80V | 5 PzB 210 | 210Ah |
80V | 6 PzB 252 | 252Ah |
80V | 7 PzB 294 | 294Ah |
80V | 2 PzB 130 | 130Ah |
80V | 3 PzB 195 | 195Ah |
80V | 4 PzB 260 | 260Ah |
80V | 5 PzB 325 | 325Ah |
80V | 6 PzB 390 | 390Ah |
80V | 7 PzB455 | 455Ah |
80V | 8 PzB 520 | 520Ah |
80V | 9 PzB 585 | 585Ah |
80V | 10 PzB65C | 650Ah |
80V | 2 PzB 160 | 160Ah |
80V | 3 PzB 240 | 240Ah |
80V | 4 PzB 320 | 320Ah |
80V | 5 PzB400 | 400Ah |
80V | 6 PzB480 | 480Ah |
80V | 7 PzB 560 | 560Ah |
80V | 8 PzB 640 | 640Ah |
80V | 9 PzB 720 | 720Ah |
80V | 10 Pz880C | 800Ah |
80V | 2 PzB 200 | 200Ah |
80V | 3 PzB 300 | 300Ah |
80V | 4 PzB400 | 400Ah |
80V | 5 PzB 500 | 500Ah |
80V | 6 PzB 600 | 600Ah |
80V | 7 PzB 700 | 700Ah |
80V | 8 PzB 800 | 800Ah |
80V | 9 PzB 900 | 900Ah |
80V | 10 PzB 1000 | 1000Ah |
Spannung (V) | Zellentyp | Leistung (Ah) |
---|---|---|
80V | 3 PzB 96 | 96Ah |
80V | 4 PzB 128 | 128Ah |
80V | 7PzB 224 | 224Ah |
80V | 9PzB 288 | 288Ah |
80V | 2 PzB 110 | 110Ah |
80V | 3 PzB 165 | 165Ah |
80V | 4 PzB 220 | 220Ah |
80V | 5 PzB 275 | 275Ah |
80V | 6 PzB 330 | 330Ah |
80V | 7PzB 385 | 385Ah |
80V | 8 Pz8440 | 440Ah |
80V | 9Pz8495 | 495Ah |
80V | 10 PzB 550 | 550Ah |
80V | 2 PzB 150 | 150Ah |
80V | 3 PzB 225 | 225Ah |
80V | 4 PzB 300 | 300Ah |
80V | 5 PzB 375 | 375Ah |
80V | 6 Pz8450 | 450Ah |
80V | 7PzB 525 | 525Ah |
80V | 8 Pz8600 | 600Ah |
80V | 9Pz8675 | 675Ah |
80V | 10 PzB 750 | 750Ah |
80V | 2 PzB 172 | 172Ah |
80V | 3 PzB 258 | 258Ah |
80V | 4 PzB 344 | 344Ah |
80V | 5 Pz8430 | 430Ah |
80V | 6 PzB 516 | 516Ah |
80V | 7Pz8602 | 602Ah |
80V | 8 Pz8688 | 688Ah |
80V | 9PzB 774 | 774Ah |
80V | 10 PzB 860 | 860Ah |
Traktionsbatterie PzV 80V DIN A
Spannung (Volt) | Zellentyp | Leistung (Ah) | DIN Trog | L {mm) | B {mm) | H {mm) |
---|---|---|---|---|---|---|
80V | 2 PzV 110 | 110 Ah | A | |||
80V | 3 PzV 165 | 165 Ah | A | 1023 | 561 | 402 |
80V | 4 PzV 220 | 220 Ah | A | 1023 | 705 | 402 |
80V | 5 PzV 275 | 275 Ah | A | |||
80V | 6 PzV 330 | 330 Ah | A | |||
80V | 7 PzV 385 | 385 Ah | A | |||
80V | 8 PzV 440 | 440Ah | A | |||
80V | 2 PzV 140 | 140 Ah | A | |||
80V | 3 PzV 210 | 210 Ah | A | 1023 | 561 | 462 |
80V | 4 PzV 280 | 280 Ah | A | 1023 | 705 | 462 |
80V | 5 PzV 350 | 350 Ah | A | 1023 | 849 | 462 |
80V | 6 PzV 420 | 420 Ah | A | 1023 | 993 | 462 |
80V | 7 PzV 490 | 490 Ah | A | |||
80V | 8 PzV 560 | 560 Ah | A | |||
80V | 2 PzV 160 | 160 Ah | A | |||
80V | 3 PzV 240 | 240 Ah | A | |||
80V | 4 PzV 320 | 320 Ah | A | 1023 | 705 | 537 |
80V | 5 PzV 400 | 400 Ah | A | 1023 | 849 | 537 |
80V | 6 PzV 480 | 480 Ah | A | |||
80V | 7 PzV 560 | 560 Ah | A | 1031 | 1137 | 537 |
80V | 8 PzV 640 | 640 Ah | A | 1031 | 1281 | 537 |
80V | 2 PzV 200 | 200 Ah | A | |||
80V | 3 PzV 300 | 300 Ah | A | 1023 | 561 | 627 |
80V | 4 PzV 400 | 400 Ah | A | 1023 | 705 | 627 |
80V | 5 PzV 500 | 500 Ah | A | 1023 | 849 | 627 |
80V | 6 PzV 600 | 600 Ah | A | 1023 | 993 | 627 |
80V | 7 PzV 700 | 700 Ah | A | 1031 | 1137 | 627 |
80V | 8 PzV 800 | 800 Ah | A | |||
80V | 10 PzV 1000 | 1000 Ah | A | |||
80V | 2 PzV 240 | 240 Ah | A | |||
80V | 3 PzV 360 | 360 Ah | A | 1025 | 564 | 784 |
80V | 4 PzV 480 | 480 Ah | A | 1025 | 708 | 784 |
80V | 5 PzV 600 | 600 Ah | A | 1025 | 852 | 784 |
80V | 6 PzV 720 | 720Ah | A | 1025 | 996 | 784 |
80V | 7 PzV 840 | 840 Ah | A | |||
80V | 8 PzV 960 | 960Ah | A |
Traktionsbatterie PzV 80V DIN B
Spannung (Volt) | Zellentyp | Leistung (Ah) | DIN Trog | L {mm) | B {mm) | H {mm) |
---|---|---|---|---|---|---|
80V | 3 PzV 165 | 165 Ah | B | 841 | 693 | 402 |
80V | 4 PzV 220 | 220 Ah | B | |||
80V | 4 PzV 280 | 280 Ah | B | |||
80V | 5 PzV 350 | 350 Ah | B | |||
80V | 3 PzV 240 | 240 Ah | B | 841 | 693 | 537 |
80V | 5 PzV 400 | 400 Ah | B | |||
80V | 3 PzV 300 | 300 Ah | B | 841 | 693 | 627 |
80V | 4 PzV 400 | 400 Ah | B | |||
80V | 5 PzV 500 | 500 Ah | B |